Dedicated Project Server | SILVER | gold |
---|---|---|
$1199 user/month Start trial |
$1399 user/month Start trial |
|
Base Server Configuration | Dual Quad Xeon |
Dual Quad Xeon |
RAM | 24 GB | 32 GB |
vCPU | 8 | 12 |
Project Server CAL | $24/User/month | $24/User/month |
Disk Space (RAID 10) | 250 GB | 400 GB |
SQL | Standard | Standard |
Monthly Transfer | 500 GB | 750 GB |
OS Windows Server 2012 R2 | Standard | Standard |
Platform | Hyper-V | Hyper-V |
Setup Fee | $300 | $300 |
Built on SharePoint Server 2016 Enterprise | ||
Free SharePoint Server 2016-Enterprise | ||
Remote Desktop | ||
Terminal Services | ||
FTP Access | ||
SSL | 1 Free | 1 Free |
Firewall | ||
SSAE-16 Type II Certified Data Centers | ||
Support-24/7-Email, Chat and Phone | ||
Server Administration | ||
Daily Backup | $100/mo. | $100/mo. |
Weekly Granular Backup (1) | $100/mo. | $100/mo. |
$1199 user/month Start trial |
$1399 user/month Start trial |
|
1.Item level backup only from weekly full backup |
Endorsed by 10,000 Businesses Over 10 Years




